Chicken & Beef Entrée in a delicious loaf with complete & balanced nutrition to help keep adult dogs active and healthy
Supports healthy joints, lean muscle, and beautiful coat for large breed dogs
Supports lean muscle and beautiful coat for adult dogs
Precisely balanced nutrition with the delicious taste of minced turkey & liver to help fuel the energy needs of cats during the prime of their life
Supports lean muscle and beautiful fur for adult cats
Improves Everyday Ability to Get Up & Go
Learn more about littermate syndrome in dogs and cats and how to successfully navigate adoption and early socialization processes.
Learn the scientific reasons why we have such strong connections with our pets, and what science says about the love between humans and our furry friends.
An Orange cat eating from a bowl filled with mixed food
Food Form
Flavor
Sizes
Ask your veterinarian for specific feeding instructions for your pet. Daily Feeding Recommendations are only a guide and a place to start. Grams are the most accurate form of measurement; cups are estimated from grams.
For best results:
Adult maintenance
| Weight of Cat - lbs (kgs) | Amount per Day - cups (grams) |
|---|---|
| 6 (2,7) | 1/3 (45) |
| 8 (3,6) | 3/8 (50) |
| 10 (4,5) | 1/2 (65) |
| 12 (5,4) | 5/8 (80) |
| 14 (6,4) | 5/8 (80) |
| 16 (7,3) | 3/4 (95) |
| 18 (8,2) | 3/4 (95) |
Adult maintenance - using 5.5 oz (156 g) can
| Weight of Cat - lb (kg) | Amount per Day - 5.5 oz (156 g) can |
| 6 (2,7) | 1 |
| 8 (3,6) | 1 1/3 |
| 10 (4,5) | 1 1/2 |
| 12 (5,4) | 1 3/4 |
| 14 (6,4) | 2 |
| 16 (7,3) | 2 1/4 |
| 18 (8,2) | 2 1/3 |
Adult maintenance
| Weight of Cat - lbs (kgs) | Amount per Day - 5.5 oz (156 g) cans |
|---|---|
| 6 (2,7) | 1 |
| 8 (3,6) | 1 1/4 |
| 10 (4,5) | 1 1/2 |
| 12 (5,4) | 1 2/3 |
| 14 (6,4) | 1 3/4 |
| 16 (7,3) | 2 |
| 18 (8,2) | 2 1/4 |
Adult maintenance
| Weight of Cat — lbs (kgs) | Amount per Day - 5.5 oz (156 g) cans |
|---|---|
| 6 (2,7) | 1 |
| 8 (3,6) | 1 1/4 |
| 10 (4,5) | 1 1/2 |
| 12 (5,4) | 1 3/4 |
| 14 (6,4) | 2 |
| 16 (7,3) | 2 1/4 |
| 18 (8,2) | 2 1/3 |
Adult maintenance
| Weight of Cat - lbs (kgs) | Amount per Day - 2.9 oz (82 g) cans |
|---|---|
| 6 (2,7) | 2 1/2 |
| 8 (3,6) | 3 |
| 10 (4,5) | 3 1/2 |
| 12 (5,4) | 4 |
| 14 (6,4) | 4 1/2 |
| 16 (7,3) | 5 |
| 18 (8,2) | 5 1/2 |
Adult maintenance
| Weight of Cat — lbs (kgs) | Amount per Day - 2.9 oz (82 g) cans |
|---|---|
| 6 (2,7) | 2 1/2 |
| 8 (3,6) | 3 |
| 10 (4,5) | 3 1/2 |
| 12 (5,4) | 4 |
| 14 (6,4) | 4 1/2 |
| 16 (7,3) | 5 |
| 18 (8,2) | 5 |
Animal feeding tests using AAFCO procedures substantiate that Hill's Prescription Diet k/d with Chicken Cat Food provides complete and balanced nutrition for maintenance of adult cats
Animal feeding tests using AAFCO procedures substantiate that Hill's Prescription Diet k/d Pâté with Tuna Cat Food provides complete and balanced nutrition for maintenance of adult cats
Animal feeding tests using AAFCO procedures substantiate that Hill's Prescription Diet k/d Pâté with Chicken Cat Food provides complete and balanced nutrition for maintenance of adult cats
Animal feeding tests using AAFCO procedures substantiate that Hill's Prescription Diet k/d Chicken & Vegetable Stew Cat Food provides complete and balanced nutrition for maintenance of adult cats
Animal feeding tests using AAFCO procedures substantiate that Hill's PRESCRIPTION DIET k/d Stew for Cats with Tuna & added Vegetables provides complete and balanced nutrition for maintenance of adult cats
When cats have damage to kidney tissues, the kidneys cannot perform as well as before, like filtering and reabsorbing nutrients. The condition is not reversible, but progression may be slowed. Therapeutic foods for kidney conditions are designed to help reduce workload on the kidneys, enabling them to function more effectively. Cats with decreased kidney function may experience loss of appetite and their food intake might decline.
Hill's nutritionists and veterinarians developed Hill's Prescription Diet k/d clinical nutrition with ActivBiome+ Kidney Defense, a proprietary blend of prebiotics shown to activate the gut microbiome to help protect kidney function and is complete and balanced nutrition for long-term kidney care. In fact, Prescription Diet k/d has clinically proven nutrition to improve & lengthen quality of life.
This Prescription Diet k/d Starter Kit has a variety of flavors and textures of dry & wet food that enables your cat to taste multiple foods in one convenient box. You can use it as a trial starter kit for your cat to sample all the k/d options or, if you are currently managing your cat's kidney condition, this kit can be an easy way to try some new varieties to entice even the pickiest of eaters.
Includes one each k/d Chicken pâté 5.5 oz can and k/d Tuna pâté 5.5 oz can; and two each k/d Chicken dry 5.25 oz bags, k/d Chicken & Vegetable stew 2.9 oz cans and Vegetable & Tuna Stew 2.9 oz cans.
Hill's Prescription Diet k/d Cat Food is a complete and balanced food that provides all the nutrition your cat needs. Please consult your veterinarian for further information on how our Prescription Diet foods can help your cat to continue to enjoy a happy and active life.
For best results, consistent long term feeding of this product is critical for efficacy of the product benefits.
Dry and canned formulas can be mixed or fed concurrently.
| Nutrient | Dry Matter1 % |
| Protein | 28.9 % |
| Fat | 23 % |
| Carbohydrate / NFE | 39.4 % |
| Crude Fiber | 3.1 % |
| Calcium | 0.83 % |
| Phosphorus | 0.54 % |
| Potassium | 0.74 % |
| Sodium | 0.26 % |
| Magnesium | 0.078 % |
| Taurine | 0.25 % |
| Vitamin C | 115 ppm |
| Vitamin E | 788 IU/kg |
| Total Omega-3 FA | 0.93 % |
| Carnitine | 601.7 ppm |
| Nutrient | Dry Matter1 % |
| Protein | 29.7 % |
| Fat | 19.9 % |
| Carbohydrate / NFE | 43 % |
| Crude Fiber | 1.4 % |
| Calcium | 0.86 % |
| Phosphorus | 0.47 % |
| Potassium | 1.07 % |
| Sodium | 0.27 % |
| Magnesium | 0.061 % |
| Taurine | 0.51 % |
| Vitamin C | 104 ppm |
| Vitamin E | 922 IU/kg |
| Total Omega-3 FA | 1.32 % |
| Total Omega-6 FA | 4 % |
| Nutrient | Dry Matter1 % |
| Protein | 29 % |
| Fat | 22.2 % |
| Carbohydrate / NFE | 40.4 % |
| Crude Fiber | 2.6 % |
| Calcium | 0.94 % |
| Phosphorus | 0.5 % |
| Potassium | 1.15 % |
| Sodium | 0.28 % |
| Magnesium | 0.09 % |
| Taurine | 0.48 % |
| Vitamin C | 106 ppm |
| Vitamin E | 1037 IU/kg |
| Total Omega-3 FA | 1.01 % |
| Carnitine | 540 ppm |
| Nutrient | Dry Matter1 % |
| Protein | 29 % |
| Fat | 22.2 % |
| Carbohydrate / NFE | 42.1 % |
| Crude Fiber | 1.4 % |
| Calcium | 0.91 % |
| Phosphorus | 0.52 % |
| Potassium | 0.93 % |
| Sodium | 0.26 % |
| Magnesium | 0.061 % |
| Taurine | 0.42 % |
| Vitamin C | 116 ppm |
| Vitamin E | 998 IU/kg |
| Total Omega-3 FA | 1.08 % |
| Carnitine | 550 ppm |
| Nutrient | Dry Matter1 % |
| Protein | 29.8 % |
| Fat | 24.5 % |
| Carbohydrate / NFE | 38 % |
| Crude Fiber | 3.1 % |
| Calcium | 0.7 % |
| Phosphorus | 0.52 % |
| Potassium | 1 % |
| Sodium | 0.25 % |
| Magnesium | 0.058 % |
| Taurine | 0.43 % |
| Vitamin C | 186 ppm |
| Vitamin E | 730 IU/kg |
| Total Omega-3 FA | 1.13 % |
| Carnitine | 606 ppm |
| Nutrient | Dry Matter1 % |
| Protein | 29.4 % |
| Fat | 24.4 % |
| Carbohydrate / NFE | 37.5 % |
| Crude Fiber | 3.4 % |
| Calcium | 0.77 % |
| Phosphorus | 0.52 % |
| Potassium | 1.17 % |
| Sodium | 0.25 % |
| Magnesium | 0.062 % |
| Taurine | 0.5 % |
| Vitamin C | 143 ppm |
| Vitamin E | 1001 IU/kg |
| Total Omega-3 FA | 1.18 % |
| Carnitine | 550.2 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
Prebiotics are what noursishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined the gut microbiome affects not only your pet’s digestive health but their overall health as well.
Read why Hill's is the #1 veterinarian recommended brand.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas. Hill’s is U.S. veterinarians’ #1 recommended brand.
Delectable chunks with tender tuna smothered in a rich gravy
Precisely balanced nutrition with the delicious taste of minced turkey & liver to help fuel the energy needs of cats during the prime of their life
Clinical nutrition designed to nourish and support cats with cancer
Treats for cats with food sensitivities, related skin conditions and sensitive stomachs
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutrition needs here.