* indicates a required field
Please try again later.
Click here for a closer look.
i/d® Canine
Digestive Health Support
Dietary indiscretion, food allergies, or lack of digestive enzymes can affect your dog's digestive health. Efficient digestion is essential for your dog to be able to build and repair tissues and obtain energy, and for these reasons it is important to feed a food that is formulated to help support digestive health.
At Hill's, nutritionists and veterinarians have developed clinical nutrition especially formulated to help manage dogs with digestive health problems. Due to its easily digestible ingredients, Prescription Diet® i/d® may also be helpful for pet recovering from gastrointestinal upset and routine surgery.
KEY BENEFITS
Additional Info
Hill's Prescription Diet® i/d® Canine is a complete and balanced food that provides all the nutrition dogs need. Please consult your veterinarian for further information on how our Prescription Diet® foods can help your dog to continue to enjoy a happy and active life.
Key Benefits
- Highly digestible protein and fat to help repair tissues and assimilate nutrients faster
- Mixed fiber source to help maintain gastrointestinal health
- Optimal balance of nutrients to help replenish the body and help encourage recovery
- Added antioxidants to control cell oxidation and promote a healthy immune system
FEEDING GUIDE
Daily Feeding Guide:
'Helpful Tips
If you are unsure, or if you are feeding Prescription Diet i/d Canine to a puppy, ask your veterinarian.Keep fresh water available at all times.
Growth
| Weight of Dog | Growth less than 4 months | Growth 4 to 9 months | Growth 10 to 12 months |
|---|---|---|---|
| 2 lb (0,9 kg) | 1/2 cup (50 g) | 1/2 cup (50 g) | 3/8 cup (35 g) |
| 5 lb (2,3 kg) | 1 1/8 cups (110 g) | 7/8 cup (85 g) | 3/4 cup (75 g) |
| 8 lb (3,6 kg) | 1 5/8 cups (160 g) | 1 1/3 cups (130 g) | 1 cup (100 g) |
| 10 lb (4,5 kg) | 1 7/8 cups (185 g) | 1 1/2 cups (150 g) | 1 1/4 cups (125 g) |
| 20 lb (9 kg) | 3 cups (295 g) | 2 2/3 cups (265 g) | 2 cups (200 g) |
| 40 lb (18 kg) | 5 1/4 cups (520 g) | 4 1/3 cups (430 g) | 3 1/2 cups (345 g) |
| 60 lb (27 kg) | 7 cups (695 g) | 6 cups (595 g) | 4 3/4 cups (470 g) |
| 80 lb (36 kg) | 8 3/4 cups (865 g) | 7 1/3 cups (725 g) | 5 3/4 cups (570 g) |
| 100 lb (45 kg) | 10 1/3 cups (1025 g) | 8 2/3 cups (860 g) | 7 cups (695 g) |
| 120 lb (54 kg) | 12 cups (1190 g) | 10 cups (990 g) | 8 cups (790 g) |
Adult maintenance
| Weight of Dog | Amount per Day |
|---|---|
| 5 lb (2,3 kg) | 1/2 cup (50 g) - 2/3 cup (65 g) |
| 10 lb (4,5 kg) | 7/8 cup (85 g) - 1 1/8 cups (110 g) |
| 20 lb (9 kg) | 1 1/3 cups (130 g) - 2 cups (200 g) |
| 40 lb (18 kg) | 2 1/3 cups (230 g) - 3 1/4 cups (320 g) |
| 60 lb (27 kg) | 3 1/4 cups (320 g) - 4 1/3 cups (430 g) |
| 80 lb (36 kg) | 4 cups (395 g) - 5 1/2 cups (545 g) |
| 100 lb (45 kg) | 4 2/3 cups (460 g) - 6 1/2 cups (645 g) |
AVERAGE NUTRIENT AND CALORIC CONTENTS¹
Dry 3849 kcal/kg (379.3 kcal/per cup²)
² An eight fluid oz. measuring cup of i/d® Canine contains 3.5 oz. by weight.
| Nutrient   | Dry Matter1 % |
|---|---|
| Protein | 26.2 |
| Fat | 14.1 |
| Carbohydrate (NFE) | 50.3 |
| Crude Fiber | 2.7 |
| Total Dietary Fiber | 8.7 |
| Soluble Fiber | 1.2 |
| Insoluble Fiber | 7.5 |
| Calcium | 1.04 |
| Phosphorus | 0.79 |
| Sodium | 0.45 |
| Potassium | 0.92 |
| Magnesium | 0.095 |
INGREDIENTS
Ground Whole Grain Corn, Brewers Rice, Dried Egg Product, Chicken By-Product Meal, Corn Gluten Meal, Pork Fat (preserved with mixed tocopherols and citric acid), Powdered Cellulose, Dicalcium Phosphate, Chicken Liver Flavor, Iodized Salt, Potassium Citrate, Choline Chloride, Calcium Carbonate, Potassium Chloride, Dried Beet Pulp, Soybean Oil, vitamins (Vitamin E Supplement, Niacin, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Riboflavin, Vitamin D3 Supplement, Folic Acid), Taurine, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), preserved with Mixed Tocopherols & Citric Acid, Rosemary Extract.






